SUBSCRIBE KT SITEMAP QUICK LINKS
COMPETITIONS CITY TIMES wknd. E-PAPER
Khaleej Times
Khaleej Times Google Plus Page Khaleej Times Facebook Page Khaleej Times Twitter Page Khaleej Times RSS Feeds
   
  UAE Sports
  Cricket
  Football
  Horse Racing
  Tennis
  Sports Talk
   
   
  wknd.
  Indulge
  Inspired Living
   
   
  Classifieds
  Properties
  Appointments
  Used Cars
   
Draft Rates
 QATAR DRAFT RATE (QAR) 
  Selected Asian currencies in Qatar Riyal (Rates in 1 Riyal)
 May 22, 2013
   Currency Today's Rate Today's Rate (QAR 1) Yesterday
  Indian Rupee (INR) 0.06628 15.08751 14.97454
  Pakistani Rupee (PKR) 0.03715 26.91790 26.88172
  Bangladesh Taka (BDT) 0.04688 21.33106 21.33106
  Sri Lankan Rupee (LKR) 0.029060 34.41156 34.31709
  Nepalese Rupee (NPR) 0.04110 24.33090 24.16043
  Philippines Peso (PHP) 0.08894 11.24353 11.22839
 
 BAHRAIN DRAFT RATE (BHD) 
  Selected Asian currencies in Bahrain Dinar (Rates in 1 Dinar)
 May 22, 2013
   Currency Today's Rate Today's Rate (BHD 1) Yesterday
  Indian Rupee (INR) 0.006928 144.34180 143.26648
  Pakistani Rupee (PKR) 0.003867 258.59840 258.26446
  Bangladesh Taka (BDT) 0.004853 206.05811 206.05811
  Sri Lankan Rupee (LKR) 0.003009 332.33632 331.45509
  Nepalese Rupee (NPR) 0.004254 235.07287 233.37223
  Philippines Peso (PHP) 0.009195 108.75476 108.60122
 Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation